Description
Description
We provide discounted Kit Packages and other benefits when you purchase Equipment. To discover more contact us by Phone or WhatsApp on +447747097527 or email us on info@skyschooluk.com
BGD Blizzard
A safe and forgiving progression wing, with a flurry of speed and burst of performance to take your flying further. The Blizzard is designed to be easy to launch and fly but with the extra speed and performance you need to progress as a Paramotor Pilot. It is therefore the perfect after school glider for beginner/intermediate pilots. The BGD Blizzard comes in 4 sizes, 20, 23, 26 and 29 and costs £3,550 inc VAT.
20 | 23 | 26 | 29 | |
---|---|---|---|---|
PROJECTED AREA (M²) | 17.2 | 19.7 | 22.3 | 25 |
FLAT AREA (M²) | 20 | 23 | 26 | 29 |
GLIDER WEIGHT (KG) | 4.8 | 5.2 | 5.7 | 6.2 |
HEIGHT (M) | 6 | 6.8 | 7.3 | 7.3 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3/2 | |||
CELLS | 46 | |||
FLAT ASPECT RATIO | 5 | |||
ROOT CHORD (M) | 2.5 | 2.7 | 2.8 | 3 |
FLAT SPAN (M) | 10 | 10.7 | 11.4 | 12 |
PROJECTED SPAN (M) | 7.7 | 8.2 | 9 | 9.3 |
TRIM SPEED (KM/H) | 37 | |||
TOP SPEED (KM/H) | 54 | |||
DGAC WEIGHT RANGE (KG) | 60-120 | 70-130 | 85-160 | 100-200 |
FREE-FLIGHT WEIGHT RANGE (KG) | - | - | - | - |
LOAD TEST (KG) | 272 | |||
CERTIFICATION (DGAC EN/LTF) | DGAC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.